Successful Resolutions

Offer in Compromise

This is a listing of a few of the Offers in Compromise that have been accepted for our clients. This listing is offered for information purposes only. Each taxpayer’s resolution is based on their unique situation. Please contact us if you wish to discuss a resolution that may work for you.

Amount Owed Settlement City / State Date Accepted
$47,186.29 $7,336.00 Riverview, FL 5/12/2008
$14,971.00 $2,121.92 Anaheim, CA 5/8/2008
$109,315.02 $200.00 Berlin, WI 4/17/2008
$37,573.55 $20.00 Jasper, IN 3/12/2008
$10,205.59 $81.51 Laughlin, NV 3/5/2008
$425,445.23 $9,361.00 San Diego, CA 2/19/2008
$36,367.00 $6,637.20 Homewood, AL 2/7/2008
$7,926.00 $33.00 Copley, OH 1/11/2008
$18,366.00 $2,580.00 Saint Paul, MN 12/12/2007
$316,575.26 $845.00 Nashville, TN 11/8/2007
$47,162.00 $1,620.00 Cut Bank, MT 10/2/2007
$35,790.00 $1,460.00 Calabasas, CA 9/6/2007
$13,791.77 $20.00 Holtsville, NY 8/29/2007
$12,344.68 $1,128.00 Hemet, CA 7/25/2007
$340,994.00 $4,468.00 Colbert, GA 6/7/2007
$48,330.71 $20.00 Matteson, IL 5/4/2007
$75,101.00 $620.00 Champaign, IL 3/27/2007
$29,329.00 $20.00 McHenry, IL 1/3/2007
$30,994.00 $625.00 Cherritos, CA 12/27/2006
$367,148.00 $9,431.00 Mesquite, TX 11/14/2006

Installment Agreement

This is a listing of a few of the Installment Agreements that have been accepted for our clients. This listing is offered for information purposes only. Each taxpayer’s resolution is based on their unique situation. Please contact us if you wish to discuss a resolution that may work for you.

Amount Owed Payment City / State Date Accepted
$38,227.00 $63.00 Willows, CA 5/7/2008
$136,472.00 $463.00 Buffalo, NY 4/21/2008
$8,999.00 $150.00 Las Vegas, NV 3/27/2008
$10,049.00 $170.00 Forestville, MD 3/19/2008
$63,000.00 $492.00 Elida, OH 2/29/2008
$5,831.00 $100.00 Philadelphia, PA 2/14/2008
$23,698.00 $350.00 Polk City, IA 1/29/2008
$62,014.00 $435.00 Charlotte, NC 12/18/2007
$90,000.00 $577.00 Farmington, CT 11/28/2007
$8,807.00 $160.00 Las Vegas, NV 10/9/2007
$94,292.00 $250.00 Sacramento, CA 9/24/2007
$44,000.00 $647.00 Brenham, TX 8/20/2007
$135,000.00 $845.00 Greensbro, NC 7/26/2007
$63,180.00 $400.00 Fallon, NV 6/27/2007
$336,000.00 $421.00 Columbia, SC 5/8/2007
$100,263.00 $940.00 Manning, SC 5/7/2007
$57,000.00 $1,300.00 Chester, VA 4/27/2007
$13,018.00 $185.00 San Mateo, CA 3/26/2007
$20,000.00 $315.00 Washington, DC 2/2/2007
$35,096.00 $50.00 Danielson, CT 12/15/2006

Currently Not Collectible

This is a listing of a few of the Currently Not Collectibles that have been accepted for our clients. This listing is offered for information purposes only. Each taxpayer’s resolution is based on their unique situation. Please contact us if you wish to discuss a resolution that may work for you.

Amount Owed City / State Date Accepted
$34,442.00 Macomb, MI 5/13/2008
$9,332.00 Kansas City, MO 4/25/2008
$134,578.00 Troy, OH 4/11/2008
$5,335.38 Orlando, FL 3/20/2008
$10,887.00 Moreno Valley, CA 3/7/2008
$76,855.00 Columbus, OH 2/20/2008
$6,611.00 Snellville, GA 2/8/2008
$70,500.00 Worthington, MN 1/22/2008
$457,427.00 Fond du Lac, WI 12/17/2007
$17,131.00 Sunnyvale, CA 11/7/2007
$51,957.00 Tucson, AZ 9/20/2007
$181,149.00 Clayton, OH 8/13/2007
$30,817.00 Wake Forest, NC 8/2/2007
$12,847.00 Eau Claire, WI 7/11/2007
$24,205.00 Saint Martinville, LA 6/19/2007
$96,908.00 Corning, OH 5/17/2007
$27,288.00 Findlay, OH 4/9/2007
$109,000.00 Inverness, FL 3/8/2007
$273,978.00 Plano, TX 2/16/2007
$207,816.00 Bethlehem, NH 1/20/2007